| | Issuer Name - Description | Type of Security | Publication Date |
 | ABSALON CREDIT FUND PLC - €100,000,000 Notes due 2039 | Debt | 25/08/2009 |
| | ACCENTURE PUBLIC LIMITED COMPANY - Employee Share Plan Prospectus | Equity | 23/12/2009 |
| | The Issuer has requested that the above Prospectus should not be published on the Financial Regulator's website. This Prospectus has been made available in the following ways, in accordance with Regulation 45(1)(b) and 45(1)(c) of the Prospectus (Directive 2003/71/EC) Regulations 2005. This Prospectus is available, free of charge, at the registered office of the Issuer. This Prospectus is also being made available in an electronic form on the Issuer's website: www.accenture.com | Equity | 23/12/2009 |
 | ACCESS GROUP, INC. - Federal Student Loan Asset-Backed Floating Rate Notes, 2008-1 | Debt | 01/07/2009 |
 | ACIER 2009-I B.V. - Mortgage-Backed Notes 2009 due 2057 | Debt | 20/05/2009 |
 | AIB MORTGAGE BANK - €20,000,000,000 Mortgage Covered Securities Programme | Debt | 14/09/2009 |
 | Final Terms: Issue of €10,000,000 Fixed Rate Mortgage Covered Securities due 1 March 2030 (Series Number 13 Tranche Number 1) | Debt | 01/03/2010 |
 | Final Terms: Issue of €10,000,000 Fixed Rate Mortgage Covered Securities due 12 February 2030 (Series Number 12 Tranche Number 1)
| Debt | 11/02/2010 |
 | Final Terms: Issue of €2,000,000,000 Floating Rate Mortgage Covered Securities due 3 February 2018 (Series Number 11 Tranche Number 1) | Debt | 04/02/2010 |
 | Supplement dated 2 February 2010 | Debt | 02/02/2010 |
 | Final Terms: Issue of €2,500,000,000 Floating Rate Mortgage Covered Securities due 10 December 2016 (Series Number 10 Tranche 1) | Debt | 11/12/2009 |
 | Supplement dated 10 December 2009 | Debt | 11/12/2009 |
 | Summary dated 10 December 2009 | Debt | 11/12/2009 |
 | AK BARS LUXEMBOURG S.A. - U.S.$1,500,000,000 Programme for the Issuance of Loan Participation Notes | Debt | 16/11/2009 |
 | Final Terms: Issue of U.S.$205,859,000 10.25 per cent. Loan Participation Notes due 2012 (Series Number 3 Tranche Number 1)
| Debt | 14/12/2009 |
 | Final Terms: Issue of U.S.$74,141,000 10.25 per cent. Loan Participation Notes due 2012 (Series Number 3 Tranche Number 2)
| Debt | 14/12/2009 |
 | ALLIED IRISH BANKS, PLC - €30,000,000,000 Euro Medium Term Note Programme (7 September 2009) | Debt | 07/09/2009 |
 | Supplement dated 2 March 2010 | Debt | 02/03/2010 |
 | Final Terms: Issue of EUR 750,000,000 5.625 per cent. Notes due November 2014 (Series Number 112 Tranche Number 1) | Debt | 12/11/2009 |
 | Final Terms: Issue of EUR 1,000,000,000 4.5 per cent. Notes due 2012 (Series Number 111 Tranche Number 1)
| Debt | 06/10/2009 |