| | Issuer Name - Description | Type of Security | Publication Date |
 | Final Terms: Issue of U.S. $500,000,000 8.75 per cent. Loan Participation Notes due 2015 (Series Number 5 Tranche Number 1) | Debt | 20/11/2012 |
 | AK FINANSAL KIRALAMA A.S. - US$250,000,000 4.125% Notes due 2018 (15 April 2013) | Debt | 15/04/2013 |
 | AKBANK T.A.S. - TL 1,000,000,000 7.500% Notes due 2018 (04 February 2013) | Debt | 04/02/2013 |
 | AKTIEBOLAGET SVENSK EXPORTKREDIT (PUBL) - $250,000,000 Floating Rate Global Notes due August 2015 (22 August 2012) | Debt | 22/08/2012 |
 | ALBA 4 SPV S.R.L. - €74,600,000 Series A1 Guaranteed Asset Backed Floating Rate Notes due July 2040 (25 February 2013) | Debt | 26/02/2013 |
 | ALBA 5 SPV S.R.L. - € 450,000,000 Series 2013-1-A Asset Backed Floating Rate Notes due April 2040 (15 May 2013) | Debt | 15/05/2013 |
 | ALFA BOND ISSUANCE PLC - U.S.$ 750,000,000 7.5 per cent. Loan Participation Notes due 2019 (24 September 2012) | Debt | 24/09/2012 |
 | ALFA BOND ISSUANCE PLC - U.S.$5,000,000,000 Programme for the Issuance of Loan Participation Notes (17 April 2013) | Debt | 17/04/2013 |
 | Final Terms: Issue of Series 1 RUB 10,000,000,000 8.625 per cent. Loan Participation Notes due 2016 (Series Number 1) | Debt | 01/05/2013 |
 | ALLIANCE OIL COMPANY LTD. - USD 500,000,000 7.000% Guaranteed Notes due 2020 (30 April 2013) | Debt | 30/04/2013 |
 | ALLIED IRISH BANKS PLC – €10,000,000,000 Euro Medium Term Note Programme (21 May 2013) | Debt | 21/05/2013 |
| | ALM VI, LTD & ALM VI, LLC - Notes due 2023 (28 June 2012) | Debt | 28/06/2012 |
| | The Issuer has requested that the above Prospectus should not be published on the website of the Central Bank in accordance with Regulation 45(1)(e) of the Regulation. The Prospectus will be made available by the Issuer in printed form, free of charge, at the offices of the Irish Stock Exchange pursuant to Regulation 45(1)(b) of the Regulation. | Debt | 28/06/2012 |
| | AMERICAN INTERNATIONAL GROUP INC - Notes due November 15, 2017 (27 September 2012) | Debt | 27/09/2012 |
| | The Issuer has requested that the above Prospectus should not be published on the website of the Central Bank in accordance with Regulation 45(1)(e) of the Regulation. The Prospectus will be made available by the Issuer on the website of the Irish Stock Exchange (http://www.ise.ie/Debt-Securities/Individual-Debt-Securities-Data/) pursuant to Regulation 45(1)(d) of the Regulation. | Debt | 27/09/2012 |
 | AMGEN INC. - Senior Notes due 2019 & 2029 | Debt | 11/09/2012 |
 | AMMC CLO XI, LIMITED & AMMC CLO XI, CORP.
- Notes Due 2023 (19 March 2013) | Debt | 19/03/2013 |
 | ANADOLU EFES BİRACILIK VE MALT SANAYİİ ANONİM ŞİRKETİ - US$500,000,000 3.375% Notes due 2022 (23 October 2012) | Debt | 23/10/2012 |
 | ANCHORAGE CAPITAL CLO 2012-1 LTD & ANCHORAGE CAPITAL CLO 2012-1 LLC - Notes due 2025 (17 December 2012) | Debt | 17/12/2012 |
 | APPLETREE SECURITIES LIMITED - Series 2012-3 AUD 11,524,375 - Contingent Floating Rate Notes due 2022 (24 October 2012) | Debt | 24/10/2012 |